Use Cases
- Accurate time card collection for field crews
- Real-time job costing and budget tracking
- Streamlining payroll data export
- Monitoring project progress and labor allocation
Pricing
busybusy
Mobile time tracking and job costing solution for construction and field service.
Capability Matrix
| Feature | Status | Depth |
|---|---|---|
| Job Costing | Yes | Advanced |
| Payroll | Partial | Standard |
| QuickBooks Sync | Yes | Standard |
| Photo Documentation | Yes | Standard |
| GPS Tracking | Yes | Advanced |
| Time Tracking | Yes | Advanced |
| Safety Checklists | Yes | Standard |
| Reporting Dashboard | Yes | Standard |
| Crew Management | Yes | Standard |
| Employee Scheduling | Yes | Standard |
| Time-Off Tracking | Yes | Standard |
| Geofencing | Yes | Advanced |
| GPS Time Tracking | Yes | Advanced |
| Route History | Yes | Standard |
| Alerts & Notifications | Yes | Standard |
| Cloud Storage | Yes | Standard |
| Crew Tracking | Yes | Advanced |
| Daily Reports | Yes | Standard |
| Document Storage | Yes | Standard |
| Inspection Forms | Yes | Standard |
Strengths
- User-friendly mobile app for field employees
- Robust GPS tracking with geofencing capabilities
- Comprehensive reporting for labor and job costs
Best Fit
Typical clientssmall crews up to large contractors (100–500)
Platform weightLightweight — newer platform, faster to adopt
Small teamsMid-sizeLarge