Compare Platforms
Side-by-side capability comparison. Select up to 4 platforms.
ServiceTitanJobberProcore3/4 platforms
| Feature | ServiceTitan majorCustom quote Visit site ↗ | Jobber majorPer user/mo Visit site ↗ | Procore majorCustom quote Visit site ↗ |
|---|---|---|---|
| Overview | |||
| Founded | 2012 | 2011 | 2002 |
| HQ | Glendale, CA | Edmonton, Alberta | Carpinteria, CA |
| Employees | 1001-5000 | 501-1000 | 1001-5000 |
| Pricing model | Custom quote | Per user/mo | Custom quote |
| Deployment | saas | saas | saas |
| Sales | |||
CRM / Customer Management Built-in customer database with lead tracking and pipeline management | ✓ ★★★ | ✓ ★☆☆ | ? |
Proposals & Quotes Professional proposal and quote generation with templates | ? | ? | ? |
E-Signature Electronic signature capture on proposals and contracts | ? | ? | ✓ ★★☆ |
Financing Options Built-in customer financing or integration with financing partners | ? | ? | ? |
Service Agreements Manage recurring service contracts and maintenance plans | ? | ? | ? |
Contact Management Manage customer and prospect contact records | ? | ? | ? |
Customer Financing Offer financing options to customers at point of sale | ? | ? | ? |
Opportunity Tracking Track sales opportunities through a CRM pipeline | ? | ? | ? |
Proposal Management Manage proposal versions, approvals, and follow-ups | ? | ? | ? |
| Operations | |||
Dispatch Assign and route technicians to jobs with real-time updates | ✓ ★★★ | ✓ ★★☆ | ? |
Scheduling Calendar-based job and appointment scheduling | ✓ ★★★ | ✓ ★★☆ | ✓ ★★★ |
Route Optimization Automated route planning to minimize drive time | ? | ? | ? |
Inventory Management Parts and materials tracking with stock levels and reordering | ? | ? | ? |
Asset Management Track customer equipment, service history, and maintenance schedules | ? | ? | ? |
Estimating Project estimation and takeoff tools | ✓ ★★☆ | ? | ◑ |
Reporting Dashboard Business analytics and KPI dashboards | ✓ ★★★ | ✓ ★☆☆ | ✓ ★★★ |
Project Management Full project lifecycle management from pre-sale to closeout | ? | ? | ? |
Project Staffing Allocate staff and subcontractors across active projects | ? | ? | ? |
Project Templates Reusable project templates for consistent setup | ? | ? | ? |
Subcontractor Management Manage subcontractor bids, contracts, and performance | ? | ? | ? |
Vendor Management Manage supplier relationships and purchase orders | ? | ? | ? |
Workforce Tracking Track technician location, availability, and productivity | ? | ? | ? |
Solar Design Design solar panel layouts and generate system proposals | ? | ? | ? |
AI Features AI-powered capabilities such as automated takeoff, scheduling, document analysis, or assistants | ? | ? | ? |
| Finance | |||
Invoicing Generate and send invoices from completed work | ✓ ★★★ | ✓ ★★☆ | ✓ ★★☆ |
Payment Processing Accept credit cards and digital payments in the field | ✓ ★★★ | ✓ ★★☆ | ? |
Job Costing Track labor, materials, and overhead per job for profitability analysis | ✓ ★★☆ | ? | ? |
Payroll Payroll processing and tax filing | ? | ? | ? |
QuickBooks Sync Two-way sync with QuickBooks for accounting | ✓ ★★☆ | ✓ ★★☆ | ✓ ★★☆ |
Pricebook Flat-rate pricing books for standardized service pricing | ✓ ★★★ | ? | ? |
Flat Rate Pricing Present flat-rate options to customers instead of T&M | ? | ? | ? |
Lien Management Manage preliminary notices, lien rights, and waivers | ? | ? | ? |
Payment Applications Create AIA-style pay apps for progress billing | ? | ? | ? |
Payroll Export Export time and payroll data to payroll providers | ? | ? | ? |
| Communication | |||
Customer Portal Self-service portal for customers to view history and schedule | ? | ✓ ★★☆ | ? |
Online Booking Website widget or page for customers to book appointments | ? | ✓ ★★☆ | ? |
Marketing Automation Automated email/SMS campaigns and follow-ups | ✓ ★★★ | ? | ? |
Call Tracking Track inbound calls by marketing source | ✓ ★★★ | ? | ? |
Team Messaging Built-in chat or messaging for internal team communication | ? | ? | ? |
| Field | |||
Photo Documentation Capture and organize job site photos | ? | ? | ✓ ★★★ |
GPS Tracking Real-time GPS location of technicians and vehicles | ? | ? | ? |
Time Tracking Clock in/out and time logging for field workers | ? | ? | ? |
Alerts & Notifications Configurable alerts for vehicle events, job updates, or thresholds | ? | ? | ? |
Cloud Storage Store and share documents, photos, and plans in the cloud | ? | ? | ? |
Crew Tracking Track crew location and check-ins in the field | ? | ? | ? |
Daily Reports Create and submit daily work logs with photos and notes | ? | ? | ? |
Document Storage Store contracts, permits, and project documents | ? | ? | ? |
Inspection Forms Build and complete digital inspection checklists in the field | ? | ? | ? |
Job Assignments Assign jobs to technicians with notifications | ? | ? | ? |
Mobile App Native iOS and/or Android mobile application | ? | ? | ? |
Push Notifications Real-time push notifications to mobile devices | ? | ? | ? |
Offline Mode Use core functionality without an internet connection | ? | ? | ? |
Report Generation Generate PDF or digital reports from inspection or job data | ? | ? | ? |
Reporting Built-in reporting and analytics dashboards | ? | ? | ? |
Template Library Pre-built form and report templates for common use cases | ? | ? | ? |
| Compliance | |||
Safety Checklists Digital safety inspection checklists and compliance forms | ? | ? | ✓ ★★☆ |
Permit Tracking Track permit applications, approvals, and inspections | ? | ? | ✓ ★★☆ |
Compliance Documents Manage compliance documentation, certs, and safety records | ? | ? | ? |
Compliance Tools Tools for tracking regulatory compliance and audits | ? | ? | ? |
Incident Reporting Report and track workplace incidents and near-misses | ? | ? | ? |
Prevailing Wage / Davis-Bacon Tracks prevailing-wage and Davis-Bacon compliance for public-works projects | ? | ? | ? |
| Integration | |||
API Access RESTful API for custom integrations | ? | ✓ ★★☆ | ✓ ★★★ |
Zapier Integration Connect to 5000+ apps via Zapier automation | ? | ? | ? |
Third-Party Integrations Connects with other software via native integrations or API | ? | ? | ? |
| HR | |||
Applicant Tracking Track job postings, candidates, and hiring pipeline | ? | ? | ? |
Benefits Administration Manage employee benefits enrollment and compliance | ? | ? | ? |
Crew Management Manage crew composition, certifications, and assignments | ? | ? | ? |
Employee Scheduling Schedule shifts and manage workforce availability | ? | ? | ? |
HRIS Human resource information system for employee records | ? | ? | ? |
Labor Forecasting Forecast labor needs and costs for upcoming projects | ? | ? | ? |
Employee Onboarding Digital onboarding workflows for new hires | ? | ? | ? |
Performance Management Track employee performance reviews and goals | ? | ? | ? |
Time-Off Tracking Manage PTO, sick leave, and absence requests | ? | ? | ? |
HR Tools Basic HR features including time tracking, scheduling, and employee management | ? | ? | ? |
Certified Payroll Generates certified payroll reports (e.g. WH-347) for prevailing-wage and government jobs | ? | ? | ? |
| Fleet | |||
Driver Behavior Monitoring Track speeding, harsh braking, and driver safety scores | ? | ? | ? |
Fuel Management Track fuel consumption, fill-ups, and cost-per-mile | ? | ? | ? |
Geofencing Set geographic boundaries and receive alerts on entry/exit | ? | ? | ? |
GPS Time Tracking Time-clock with GPS location verification | ? | ? | ? |
Maintenance Scheduling Schedule and track vehicle and equipment maintenance | ? | ? | ? |
Preventive Maintenance Mileage- and time-based PM schedules with alert triggers | ? | ? | ? |
Route History Replay historical vehicle routes for audit and review | ? | ? | ? |
Work Orders Create and manage maintenance work orders for fleet assets | ? | ? | ? |
| Estimating | |||
3D Modeling Generate 3D property models from photos or aerial imagery | ? | ? | ? |
Aerial Measurement Measure roofs and properties from aerial/satellite imagery | ? | ? | ? |
Assemblies / Takeoff Templates Pre-built material-and-labor assemblies for fast estimating | ? | ? | ? |
Bid History Store and search historical bids for reference pricing | ? | ? | ? |
Bid Management Manage bid packages, subcontractor bids, and leveling | ? | ? | ? |
Digital Proposals Create and send branded digital proposals for customer approval | ? | ? | ? |
Digital Takeoff Measure quantities from digital plans and blueprints | ? | ? | ? |
Material Pricing Live or integrated material pricing from suppliers | ? | ? | ? |
Material Ordering Create and send purchase orders directly from estimates | ? | ? | ? |
| Integrations | |||
| Key integrations | QuickBooksSageGoogle Ads | QuickBooksStripeZapier | SageQuickBooksAutodeskMicrosoft Project |
| Fit summary | |||
| Best for | Mid-to-large residential service contractors seeking a comprehensive platform | Small home service businesses wanting an easy-to-use scheduling and invoicing platform | Commercial GCs and large contractors managing complex multi-stakeholder projects |
| Target market | mid-size, large-contractor | solo-operator, small-crew | large-contractor, general-contractor |
| Mobile app | ✓ | ✓ | ✓ |
| Works offline | – | ✓ | ✓ |
| Full profile → | Full profile → | Full profile → | |
✓ Supported◑ Partial– Not supported★★★ Advanced ★★☆ Standard ★☆☆ Basic