Use Cases
- Union Payroll Processing
- Prevailing Wage Compliance
- Certified Payroll Reporting
- HR Management
Pricing
HCM TradeSeal Platform
A comprehensive platform for managing union and prevailing wage payroll, HR, and labor compliance for contractors.
Capability Matrix
| Feature | Status | Depth |
|---|---|---|
| Payroll | Yes | Advanced |
| Certified Payroll | Yes | Advanced |
| Prevailing Wage / Davis-Bacon | Yes | Advanced |
| HRIS | Yes | Standard |
| Time Tracking | Yes | Standard |
| Employee Scheduling | Yes | Standard |
| Benefits Administration | Yes | Standard |
| Employee Onboarding | Yes | Standard |
| Applicant Tracking | Yes | Standard |
| Job Costing | Yes | Standard |
| Compliance Tools | Yes | Advanced |
| Report Generation | Yes | Advanced |
| Document Storage | Yes | Standard |
| Third-Party Integrations | Yes | Standard |
| HR Tools | Yes | Standard |
| Workforce Tracking | Yes | Standard |
Strengths
- Automated compliance
- Streamlined payroll processing
- Robust reporting and analytics
Best Fit
Typical clientsmid-size shops up to enterprise & national firms (500+)
Platform weightLightweight — newer platform, faster to adopt
Usually more platform than a solo or small crew needs — smaller shops tend to be better served by a lighter tool.
Mid-sizeLargeEnterprise