Use Cases
- Finding and inviting subcontractors for bids
- Discovering new construction project opportunities
- Performing digital takeoffs and creating estimates
- Managing bid documents and communications
Pricing
PlanHub for General Contractors
Tools for bid management, subcontractor network access, and plan room functionality.
PlanHub for Subcontractors
Access to bid opportunities, digital takeoff, and estimating tools.
Capability Matrix
| Feature | Status | Depth |
|---|---|---|
| CRM / Customer Management | Partial | Basic |
| Proposals & Quotes | Yes | Standard |
| Estimating | Yes | Standard |
| Job Costing | Partial | Basic |
| Pricebook | Partial | Basic |
| Customer Portal | Partial | Basic |
| Photo Documentation | Yes | Standard |
| Reporting Dashboard | Yes | Standard |
| 3D Modeling | Partial | Basic |
| Assemblies / Takeoff Templates | Yes | Standard |
| Bid History | Yes | Advanced |
| Bid Management | Yes | Advanced |
| Digital Proposals | Yes | Standard |
| Digital Takeoff | Yes | Advanced |
| Material Pricing | Yes | Standard |
| Alerts & Notifications | Yes | Standard |
| Cloud Storage | Yes | Standard |
| Document Storage | Yes | Standard |
| Mobile App | Yes | Standard |
| Push Notifications | Yes | Standard |
Strengths
- Extensive network of general contractors and subcontractors
- User-friendly interface for bid management and takeoff
- Comprehensive tools for both GCs and subs
Best Fit
Typical clientssmall crews up to large contractors (100–500)
Platform weightLightweight — newer platform, faster to adopt
Small teamsMid-sizeLarge