Use Cases
- Streamline project communication
- Manage project documents and drawings
- Ensure project compliance
- Control project costs and schedules
Pricing
ProjectReady Platform
A comprehensive platform for construction project management, document control, and collaboration.
Capability Matrix
| Feature | Status | Depth |
|---|---|---|
| Document Storage | Yes | Advanced |
| Cloud Storage | Yes | Advanced |
| Daily Reports | Yes | Standard |
| Inspection Forms | Yes | Standard |
| Template Library | Yes | Standard |
| Photo Documentation | Yes | Standard |
| Project Management | Yes | Advanced |
| Job Costing | Yes | Standard |
| Payment Applications | Yes | Standard |
| Scheduling | Yes | Standard |
| Team Messaging | Yes | Standard |
| Alerts & Notifications | Yes | Standard |
| Push Notifications | Yes | Standard |
| Compliance Tools | Yes | Standard |
| Reporting Dashboard | Yes | Standard |
| Reporting | Yes | Standard |
| Mobile App | Yes | Standard |
Strengths
- Centralized document management
- Robust collaboration tools
- Construction-specific workflows
Best Fit
Typical clientsmid-size shops up to enterprise & national firms (500+)
Platform weightLightweight — newer platform, faster to adopt
Usually more platform than a solo or small crew needs — smaller shops tend to be better served by a lighter tool.
Mid-sizeLargeEnterprise