On this page
Pricing
Transparency
Pricing published
Togal.AI
Togal.AI is a Miami-based AI construction-takeoff tool that automatically detects, measures, and labels spaces on architectural drawings to
Capability Matrix
| Feature | Status | Depth |
|---|---|---|
| 3D Modeling | — | — |
| Digital Takeoff | Yes | Standard |
| Project Management | — | — |
| Document Storage | — | — |
| API Access | — | — |
| Third-Party Integrations | — | — |
| Cloud Storage | — | — |
| Reporting | Yes | Standard |
| Mobile App | — | — |
| Template Library | — | — |
Best Fit
Typical clientssmall crews up to large contractors (100–500)
Platform weightLightweight — newer platform, faster to adopt
Small teamsMid-sizeLarge