Skilled Trades jobs
What 21 skilled trades pay and how many openings BLS projects each year, how people get hired, and where to search openings.
Pay and openings by trade
Median annual pay and projected openings per year, highest pay first. Pick a trade for its career guide.
| Trade | Median pay | Openings / yr |
|---|---|---|
| General Contracting | $104,900 | 27,600 |
| Fire Protection | $73,600 | 4,500 |
| Plumbing | $62,970 | 42,600 |
| Electrical | $62,350 | 80,200 |
| HVAC | $59,810 | 40,100 |
| Concrete & Masonry | $57,020 | 14,300 |
| Garage Doors | $55,720 | 2,700 |
| Windows & Doors | $55,440 | 5,100 |
| Solar | $51,860 | 4,100 |
| Welding | $51,000 | 45,600 |
| Roofing | $50,970 | 12,700 |
| Appliance Repair | $48,970 | 14,000 |
| Insulation | $48,680 | 5,700 |
| Painting | $48,660 | 28,100 |
| Pool & Spa | $48,620 | 159,800 |
| Flooring | $48,460 | 12,200 |
| Fencing | $46,940 | 2,300 |
| Locksmith | $45,940 | 4,300 |
| Pest Control | $43,910 | 12,400 |
| Cleaning & Restoration | $38,930 | 290,500 |
| Landscaping | $38,090 | 171,600 |
Source: U.S. Bureau of Labor Statistics: Occupational Employment and Wage Statistics (OEWS) and Occupational Outlook Handbook 2024–34 projections, wages May 2024 and May 2025. Openings are projections, not counts of job ads.
How to get hired
Pick a trade
Compare what each trade pays, how long training takes and what the work is like.
All trade guides →Find training
Apprenticeships pay from day one. Trade schools and military training also count toward a licence.
Find training near you →Match jobs to you
Add your trade, licences and certifications, and we rank openings against them.
Match jobs to your qualifications →
Search skilled tradesperson openings
Each link opens that site's own search for this trade, nationwide. Add your city there.
Signed in, the Jobs workspace ranks live openings against your own trade card and saves the ones you like.