Filter:21/21 trades
| Trade | Median Pay | 10-yr Growth | Openings/yr | Stability | To Journeyman | Indoor/Out | License | |
|---|---|---|---|---|---|---|---|---|
General Contracting | $105k $58k – $175k | +5% | 28k | Moderate | 8 yrs | mixed | Required | View → |
Fire Protection | $74k $42k – $105k | +4% | 5k | Stable | 5 yrs | indoor | Required | View → |
Plumbing | $63k $41k – $105k | +6% | 43k | Stable | 5 yrs | mixed | Required | View → |
Electrical | $62k $39k – $106k | +6% | 80k | Stable | 5 yrs | mixed | Required | View → |
HVAC | $60k $39k – $91k | +8% | 40k | Stable | 4 yrs | mixed | Required | View → |
Concrete & Masonry | $57k $39k – $85k | +1.8% | 14k | Cyclical | 3 yrs | outdoor | No | View → |
Garage Doors | $56k $38k – $78k | +11% | 3k | Moderate | 2 yrs | mixed | No | View → |
Windows & Doors | $55k $38k – $99k | +3% | 5k | Moderate | 2 yrs | mixed | No | View → |
Solar | $52k $39k – $80k | +42% | 4k | Moderate | 2 yrs | outdoor | No | View → |
Welding | $51k $38k – $76k | +2% | 46k | Moderate | 3 yrs | mixed | No | View → |
Roofing | $51k $37k – $81k | +6% | 13k | Moderate | 3 yrs | outdoor | No | View → |
Appliance Repair | $49k $30k – $79k | 0% | 14k | Stable | 2 yrs | indoor | No | View → |
Insulation | $49k $36k – $77k | +4% | 6k | Stable | 3 yrs | mixed | No | View → |
Painting | $49k $37k – $77k | +4% | 28k | Moderate | 4 yrs | mixed | No | View → |
Pool & Spa | $49k $34k – $76k | +4% | 160k | Moderate | 2 yrs | outdoor | Required | View → |
Flooring | $48k $34k – $79k | +4% | 12k | Moderate | 3 yrs | indoor | No | View → |
Fencing | $47k $35k – $75k | +5% | 2k | Moderate | 2 yrs | outdoor | No | View → |
Locksmith | $46k $32k – $71k | +3% | 4k | Stable | 2 yrs | mixed | Required | View → |
Pest Control | $44k $32k – $70k | +4% | 12k | Stable | 1 yr | mixed | Required | View → |
Cleaning & Restoration | $39k $27k – $60k | +5% | 291k | Stable | 2 yrs | indoor | No | View → |
Landscaping | $38k $30k – $54k | +4% | 172k | Stable | 1 yr | outdoor | No | View → |
Pay: BLS OEWS May 2024 · Growth: BLS OOH 2024–34 · Click column headers to sort