California
Data through June 2026Published August 2026Digest g0.1 · Provisional
Compiled from BLS, Census, Indeed Hiring Lab. Government statistics publish on a lag, so the latest month shown trails the calendar; every figure carries its own “data through” date.
This is the most recent edition. Newer government data for this state has not been published yet.
This month
Electrical is the tightest trade in California this month, with a Trade Demand Index of 67.7. TDI Construction employment in California reached 881,200 jobs in June 2026, down 1.7% from a year earlier. BLS General Contracting pays the most of any trade we track in California once wages are adjusted for local cost of living, at about $118,893. TDI
01 · Indicators
- Construction employment
- 881,200
- −1.7% YoY
- BLS · Jun 2026
- Building permits
- 8,623
- +4.0% YoY
- Census · Jun 2026
- Unemployment
- 5.2%
- −5.5% YoY
- BLS · Jun 2026
- Job postings index
- 83.9
- −3.8% YoY
- Indeed Hiring Lab · Jun 2026
02 · Tightest trades in California
Explore every trade and state →| # | Trade | Index | Vs. 50 states | Wage, COL-adj. | 10-yr growth |
|---|---|---|---|---|---|
| 1 | Electrical | 67.7 | Tightening | $68k | +13% |
| 2 | Flooring | 64.4 | Shortage | $55k | +17% |
| 3 | General Contracting | 63.0 | Tightening | $119k | +11% |
| 4 | Solar | 62.8 | Shortage | $54k | +42% |
| 5 | Windows & Doors | 61.9 | Critical | $57k | +14% |
| 6 | HVAC | 59.3 | Tightening | $65k | +11% |
| 7 | Plumbing | 56.4 | Tightening | $65k | +8% |
| 8 | Roofing | 53.9 | Critical | $57k | +15% |
| 9 | Garage Doors | 53.7 | Shortage | $53k | +21% |
| 10 | Painting | 53.3 | Critical | $53k | +13% |
| 11 | Fire Protection | 52.1 | Shortage | $90k | +7% |
| 12 | Concrete & Masonry | 51.8 | Shortage | $56k | +7% |
| 13 | Landscaping | 49.7 | Critical | $41k | +20% |
| 14 | Pest Control | 47.1 | Critical | $42k | +26% |
| 15 | Cleaning & Restoration | 43.3 | Critical | $37k | +14% |
| 16 | Pool & Spa | 42.2 | Balanced | $51k | +7% |
| 17 | Appliance Repair | 37.9 | Tightening | $52k | +3% |
| 18 | Fencing | 35.1 | Tightening | $50k | +7% |
| 19 | Insulation | 32.7 | Tightening | $44k | +7% |
| 20 | Locksmith | 29.2 | Tightening | $54k | +0% |
Index 0–100, methodology v0.2 · Band is this state’s percentile among the 50 states for that trade · Wages adjusted by BEA regional price parity
03 · Desks
Federal construction awards and permit activity.
Coming in a later edition