South Carolina
Data through June 2026Published August 2026Digest g0.1 · Provisional
Compiled from BLS, Census, Indeed Hiring Lab. Government statistics publish on a lag, so the latest month shown trails the calendar; every figure carries its own “data through” date.
This is the most recent edition. Newer government data for this state has not been published yet.
This month
Construction employment in South Carolina reached 127,500 jobs in June 2026, up 2.7% from a year earlier. BLS Solar is the tightest trade in South Carolina this month, with a Trade Demand Index of 67.4. TDI Job postings across all industries in South Carolina fell 5.9% year over year. Indeed Hiring Lab
01 · Indicators
- Construction employment
- 127,500
- +2.7% YoY
- BLS · Jun 2026
- Building permits
- 4,145
- +9.0% YoY
- Census · Jun 2026
- Unemployment
- 4.4%
- +0.0% YoY
- BLS · Jun 2026
- Job postings index
- 120.7
- −5.9% YoY
- Indeed Hiring Lab · Jun 2026
02 · Tightest trades in South Carolina
Explore every trade and state →| # | Trade | Index | Vs. 50 states | Wage, COL-adj. | 10-yr growth |
|---|---|---|---|---|---|
| 1 | Solar | 67.4 | Shortage | $54k | +133% |
| 2 | Electrical | 65.4 | Tightening | $62k | +10% |
| 3 | Flooring | 64.5 | Shortage | $53k | +14% |
| 4 | General Contracting | 60.2 | Balanced | $115k | +7% |
| 5 | HVAC | 56.6 | Tightening | $60k | +8% |
| 6 | Pool & Spa | 55.6 | Shortage | $51k | +12% |
| 7 | Plumbing | 51.4 | Balanced | $57k | +5% |
| 8 | Pest Control | 49.1 | Shortage | $46k | +16% |
| 9 | Fire Protection | 48.9 | Critical | $54k | +8% |
| 10 | Garage Doors | 46.7 | Balanced | $53k | +10% |
| 11 | Landscaping | 46.0 | Shortage | $39k | +12% |
| 12 | Windows & Doors | 44.6 | Balanced | $54k | +3% |
| 13 | Appliance Repair | 44.2 | Shortage | $50k | +5% |
| 14 | Cleaning & Restoration | 41.2 | Shortage | $33k | +10% |
| 15 | Concrete & Masonry | 40.9 | Balanced | $53k | -1% |
| 16 | Insulation | 33.8 | Surplus | $50k | +3% |
| 17 | Painting | 33.8 | Balanced | $43k | +3% |
| 18 | Roofing | 29.7 | Surplus | $49k | +2% |
| 19 | Locksmith | 25.7 | Tightening | $50k | -9% |
| 20 | Fencing | 20.4 | Surplus | $40k | -5% |
Index 0–100, methodology v0.2 · Band is this state’s percentile among the 50 states for that trade · Wages adjusted by BEA regional price parity
03 · Desks
Federal construction awards and permit activity.
Coming in a later edition