South Dakota
Data through June 2026Published August 2026Digest g0.1 · Provisional
Compiled from BLS, Census, Indeed Hiring Lab. Government statistics publish on a lag, so the latest month shown trails the calendar; every figure carries its own “data through” date.
This is the most recent edition. Newer government data for this state has not been published yet.
This month
Residential building permits rose 53.1% year over year, to 714 units authorized in June 2026. Census Construction employment in South Dakota reached 30,500 jobs in June 2026, up 2.3% from a year earlier. BLS Electrical is the tightest trade in South Dakota this month, with a Trade Demand Index of 86.9. TDI
01 · Indicators
- Construction employment
- 30,500
- +2.3% YoY
- BLS · Jun 2026
- Building permits
- 714
- +53.1% YoY
- Census · Jun 2026
- Unemployment
- 2.0%
- +0.0% YoY
- BLS · Jun 2026
- Job postings index
- 138.3
- −4.4% YoY
- Indeed Hiring Lab · Jun 2026
02 · Tightest trades in South Dakota
Explore every trade and state →| # | Trade | Index | Vs. 50 states | Wage, COL-adj. | 10-yr growth |
|---|---|---|---|---|---|
| 1 | Electrical | 86.9 | Critical | $70k | +17% |
| 2 | HVAC | 82.0 | Critical | $70k | +16% |
| 3 | General Contracting | 80.8 | Critical | $135k | +13% |
| 4 | Flooring | 80.6 | Critical | $67k | +13% |
| 5 | Plumbing | 74.5 | Critical | $59k | +12% |
| 6 | Windows & Doors | 73.2 | Critical | $54k | +14% |
| 7 | Pest Control | 68.2 | Critical | $57k | +17% |
| 8 | Painting | 66.1 | Critical | $55k | +11% |
| 9 | Garage Doors | 64.9 | Critical | $57k | +13% |
| 10 | Pool & Spa | 63.8 | Critical | $55k | +9% |
| 11 | Roofing | 63.4 | Critical | $54k | +13% |
| 12 | Insulation | 63.0 | Critical | $52k | +13% |
| 13 | Concrete & Masonry | 61.7 | Critical | $54k | +6% |
| 14 | Solar | 57.4 | Critical | $48k | — |
| 15 | Landscaping | 56.0 | Critical | $40k | +12% |
| 16 | Fire Protection | 52.6 | Tightening | $111k | -7% |
| 17 | Cleaning & Restoration | 50.4 | Critical | $40k | +9% |
| 18 | Appliance Repair | 49.6 | Shortage | $54k | +0% |
| 19 | Fencing | 42.6 | Shortage | $55k | +0% |
| 20 | Locksmith | 41.8 | Critical | — | +0% |
Index 0–100, methodology v0.2 · Band is this state’s percentile among the 50 states for that trade · Wages adjusted by BEA regional price parity
03 · Desks
Federal construction awards and permit activity.
Coming in a later edition