Tennessee
Data through June 2026Published August 2026Digest g0.1 · Provisional
Compiled from Census, BLS, Indeed Hiring Lab. Government statistics publish on a lag, so the latest month shown trails the calendar; every figure carries its own “data through” date.
This is the most recent edition. Newer government data for this state has not been published yet.
This month
General Contracting is the tightest trade in Tennessee this month, with a Trade Demand Index of 65.3. TDI Job postings across all industries in Tennessee fell 6.0% year over year. Indeed Hiring Lab Residential building permits fell 13.6% year over year, to 3,305 units authorized in June 2026. Census
01 · Indicators
- Construction employment
- Not published for this month.
- Building permits
- 3,305
- −13.6% YoY
- Census · Jun 2026
- Unemployment
- 3.5%
- +0.0% YoY
- BLS · Jun 2026
- Job postings index
- 111.5
- −6.0% YoY
- Indeed Hiring Lab · Jun 2026
02 · Tightest trades in Tennessee
Explore every trade and state →| # | Trade | Index | Vs. 50 states | Wage, COL-adj. | 10-yr growth |
|---|---|---|---|---|---|
| 1 | General Contracting | 65.3 | Tightening | $120k | +23% |
| 2 | Electrical | 59.2 | Surplus | $66k | +13% |
| 3 | Appliance Repair | 58.5 | Critical | $54k | +51% |
| 4 | Flooring | 58.0 | Tightening | $54k | +21% |
| 5 | Windows & Doors | 54.2 | Shortage | $53k | +18% |
| 6 | Concrete & Masonry | 52.1 | Critical | $52k | +14% |
| 7 | Pool & Spa | 50.6 | Shortage | $51k | +19% |
| 8 | Plumbing | 49.7 | Surplus | $64k | +9% |
| 9 | Garage Doors | 47.9 | Balanced | $56k | +20% |
| 10 | HVAC | 47.8 | Surplus | $60k | +10% |
| 11 | Fencing | 45.2 | Critical | $49k | +31% |
| 12 | Fire Protection | 45.1 | Tightening | $62k | +10% |
| 13 | Painting | 44.2 | Shortage | $47k | +16% |
| 14 | Insulation | 42.7 | Tightening | $53k | +14% |
| 15 | Roofing | 38.5 | Tightening | $50k | +14% |
| 16 | Landscaping | 35.5 | Balanced | $40k | +13% |
| 17 | Cleaning & Restoration | 32.2 | Balanced | $36k | +12% |
| 18 | Pest Control | 28.3 | Surplus | $43k | +11% |
| 19 | Solar | 21.8 | Surplus | — | — |
| 20 | Locksmith | 19.1 | Surplus | $55k | -3% |
Index 0–100, methodology v0.2 · Band is this state’s percentile among the 50 states for that trade · Wages adjusted by BEA regional price parity
03 · Desks
Federal construction awards and permit activity.
Coming in a later edition